Skip To Main Content

Inspiration Academy

Inspiration Academy
Calendar

Varsity Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academy of the Holy Names Highschool Academy of the Holy Names Highschool 2025 - 2025 1 1-0 100% 11-5 11-5 11-5 W1 1-0
Academy of the Lakes Highschool Academy of the Lakes Highschool 2024 - 2024 1 1-0 100% 10-2 10-2 10-2 W1 1-0
Bartow HS Bartow HS 2025 - 2025 1 1-0 100% 6-3 6-3 6-3 W1 1-0
Berkely Prep HS Berkely Prep HS 2023 - 2025 5 4-1 80% 21-21 4-4 6-8 W3 4-1
Bishop Verot Bishop Verot 2023 - 2025 4 2-2 50% 18-22 4-6 8-17 W2 2-2
Braden River High School Braden River High School 2023 - 2023 1 1-0 100% 11-0 11-0 11-0 W1 1-0
Bradenton Christian School Bradenton Christian School 2023 - 2025 6 6-0 100% 71-12 12-2 14-5 W6 6-0
Calvary Christian Calvary Christian 2024 - 2025 3 2-1 66.7% 10-9 3-3 7-7 W1 2-1
Canterbury HS Canterbury HS 2023 - 2023 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Clearwater HS Clearwater HS 2025 - 2025 2 1-1 50% 18-8 9-4 15-4 W1 1-1
Lake Placid HS Lake Placid HS 2025 - 2025 1 1-0 100% 18-8 18-8 18-8 W1 1-0
Lake Region HighSchool Lake Region HighSchool 2024 - 2025 2 1-1 50% 4-4 2-2 3-4 W1 1-1
Lake Wales HS Lake Wales HS 2025 - 2025 3 2-1 66.7% 9-2 3-1 5-2 L1 2-1
Lakeland Christian HS Lakeland Christian HS 2024 - 2024 1 1-0 100% 12-1 12-1 12-1 W1 1-0
Lakewood Ranch HS Lakewood Ranch HS 2023 - 2025 5 3-2 60% 38-23 8-5 16-9 W2 3-2

Scoreboard